Aluminium
| |||||||||||||||||||||||||
Appearance | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spectral lines of aluminium | |||||||||||||||||||||||||
General properties | |||||||||||||||||||||||||
Name, symbol, number | aluminium, Al, 13 | ||||||||||||||||||||||||
Pronunciation | UK i /ˌælj al-ew-min-ee-əm; or | ||||||||||||||||||||||||
Element category | other metal | ||||||||||||||||||||||||
Group, period, block | 13, 3, p | ||||||||||||||||||||||||
Standard atomic weight | 26.9815386 | ||||||||||||||||||||||||
Electron configuration | [Ne] 3s2 3p1 | ||||||||||||||||||||||||
Electrons per shell | 2, 8, 3 (Image) | ||||||||||||||||||||||||
Physical properties | |||||||||||||||||||||||||
Phase | solid | ||||||||||||||||||||||||
Density (near r.t.) | 2.70 g·cm−3 | ||||||||||||||||||||||||
Liquid density at m.p. | 2.375 g·cm−3 | ||||||||||||||||||||||||
Melting point | 933.47 K, 660.32 °C, 1220.58 °F | ||||||||||||||||||||||||
Boiling point | 2792 K, 2519 °C, 4566 °F | ||||||||||||||||||||||||
Heat of fusion | 10.71 kJ·mol−1 | ||||||||||||||||||||||||
Heat of vaporization | 294.0 kJ·mol−1 | ||||||||||||||||||||||||
Specific heat capacity | (25 °C) 24.200 J·mol−1·K−1 | ||||||||||||||||||||||||
Vapor pressure | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Atomic properties | |||||||||||||||||||||||||
Oxidation states | 3, 2[1], 1[2] (amphoteric oxide) | ||||||||||||||||||||||||
Electronegativity | 1.61 (Pauling scale) | ||||||||||||||||||||||||
Ionization energies (more) | 1st: 577.5 kJ·mol−1 | ||||||||||||||||||||||||
2nd: 1816.7 kJ·mol−1 | |||||||||||||||||||||||||
3rd: 2744.8 kJ·mol−1 | |||||||||||||||||||||||||
Atomic radius | 143 pm | ||||||||||||||||||||||||
Covalent radius | 121±4 pm | ||||||||||||||||||||||||
Van der Waals radius | 184 pm | ||||||||||||||||||||||||
Miscellanea | |||||||||||||||||||||||||
Crystal structure | face-centered cubic | ||||||||||||||||||||||||
Magnetic ordering | paramagnetic[3] | ||||||||||||||||||||||||
Electrical resistivity | (20 °C) 28.2 nΩ·m | ||||||||||||||||||||||||
Thermal conductivity | (300 K) 237 W·m−1·K−1 | ||||||||||||||||||||||||
Thermal expansion | (25 °C) 23.1 µm·m−1·K−1 | ||||||||||||||||||||||||
Speed of sound (thin rod) | (r.t.) (rolled) 5,000 m·s−1 | ||||||||||||||||||||||||
Young's modulus | 70 GPa | ||||||||||||||||||||||||
Shear modulus | 26 GPa | ||||||||||||||||||||||||
Bulk modulus | 76 GPa | ||||||||||||||||||||||||
Poisson ratio | 0.35 | ||||||||||||||||||||||||
Mohs hardness | 2.75 | ||||||||||||||||||||||||
Vickers hardness | 167 MPa | ||||||||||||||||||||||||
Brinell hardness | 245 MPa | ||||||||||||||||||||||||
CAS registry number | 7429-90-5 | ||||||||||||||||||||||||
Most stable isotopes | |||||||||||||||||||||||||
Main article: Isotopes of aluminium | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Aluminium (UK i /ˌæljʊˈmɪniəm/ al-ew-min-ee-əm)[4] or aluminum (US i /əˈljuːmɪnəm/ ə-lew-mi-nəm) is a silvery white member of the boron group of chemical elements. It has the symbol Al and its atomic number is 13. It is not soluble in water under normal circumstances. Aluminium is the most abundant metal in the Earth's crust, and the third most abundant element, after oxygen and silicon. It makes up about 8% by weight of the Earth's solid surface. Aluminium is too reactive chemically to occur in nature as a free metal.